Sinotruk Mechanical Broom Sweeping and Washing Truck












| Truck Specification | ||
| Model | CLW5160XXCZZ3 | |
| Cab | HW76 cab, with power steering. Electronic flameout, without a/c | |
| Driving Type | 4*2 Left hand driving | |
| Max Speed (km/h) | 99 | |
| Overall dimension (mm) | 8377 * 2496 * 3048 | |
| GVW (kg) | 16000 | |
| Truck tare weight (kg) | 6950 | |
| Wheelbase (mm) | 4600 | |
| F/R Track Base (mm) | 2022/1830 | |
| F/R Overhang (mm) | 1500/1980 | |
| Approach/Departure Angel (º) | 16/23 | |
| Tire | 295/80R22.5 | |
| Clutch | Single-plate dry diaphragm spring clutch | |
| Steering | Hydraulic steering with power assistance | |
| Gear Box | HW13710 | |
| Bridge | Front axle | HF7, 6000kg load-bearing |
| Rear axle | MCY13, 10000kg load-bearing | |
| Engine | Model | WD615.62 |
| Fuel Tank | 400L all steel tank | |
| Fuel Type | Diesel fuel | |
| Emission Standard | Europe II | |
| Type | Water-cooled four-stroke,, direct injection, turbocharged | |
| Exhaust (L) | 9726 | |
| Max output power/rotate speed (hp /rpm ) | 266/2200 | |
| Max torque/rotate speed(N.m/rpm) | 1100/1100-1600 | |
| Braking System | Service Brake | Compressed air brake |
| Park Brake | Spring energy | |
| Auxiliary Brake | Engine exhaust brake | |
| Electric System | 24v | |
| Upper-Body Specification | |
| Vice Generator | |
| Model | CUMMINS |
| Rated power (hp) | 140 |
| Suction Sweep Operation | |
| Cleaning efficiency | ≥95% |
| The maximum diameter of the suction body(mm) | 120 |
| Suction sweep width(mm) | 3.3-3.5 |
| Maximum cleaning power (m²/h) | 90000 |
| Butterfly dish brush overhang dimension(mm) | ≥400 |
| Working speed (km/h) | 5-20 |
| Water Tank Body | |
| Rated capacity (m³) | 3 |
| Garbage tank body | |
| Rated capacity (m³) | 8 |
| Discharge door opening angle | ≥45º |
| Hydraulic System | |
| Model | Open, electrical control |
| The main element | Gear pumps, hydraulic motors, hydraulic cylinders, solenoid valve |
| Pressure (Mpa) | 16 |
| Hydraulic oil tank capacity (l) | 60 |
| Hydraulic oil temperature (ºC) | 60 |
| Electrical System | |
| Model | DC24V |
| Voltage | 24V |
| Battery | 24V (2 set 12 v battery series connection) |
| Sprinkle system | |
| The main elements | Electric diaphragm pump, water filters, nozzles, etc. |
| Sweeper disk device | |
| Model | Center four sweeper disk, controlled by a hydraulic motor, front right can be independently controlled with avoidance and reset function |
| Diameter (mm) | 850 |
| Angel | Forward 4-6º roll 4-7º |
| Sucker Device | |
| Model | Single suction port, hydraulically controlled, spring suspension. |
| Diameter (mm) | 200 |




Phoebe
Sales Department
CHENGLI SPECIAL AUTOMOBILE CO.,LTD.
Add: Chengli Automobile Industry Park, Suizhou, Hubei, China
M: +86 13247136689 | F: +86 27 87058417
0086 13247136689
phoebezqy
853028549
Website: clvehicles.en.made-in-china.com
clvehicles.en.made-in-china.com